|   | |||||||||||||||||
|   | Jesse Summers |   | |||||||||||||||
|   | birt: 1793 plac: Fannin, Georgia deat: UNKNOWN | ||||||||||||||||
|   | Thomas E. Summers |   | |||||||||||||||
|   | birt: 24 MAR 1819 plac: Fannin, Georgia deat: 6 DEC plac: Fannin, Georgia marr: 18 FEB 1841 plac: North Carolina | ||||||||||||||||
|   | Thomas Webb Summers |   | |||||||||||||||
|   | birt: 3 MAR 1854 plac: Fannin, Georgia deat: UNKNOWN marr: 11 APR 1886 plac: West Plains, Howell County, Missouri |   | |||||||||||||||
|   |   |   | Robert Endsly |   | |||||||||||||
|   |   |   | birt: 1790 plac: North Carolina deat: ABT. 1883 plac: Howell County,Missouri marr: | ||||||||||||||
|   |   | Mary Endsly |   | ||||||||||||||
|   | birt: 20 NOV 1819 plac: North Carolina deat: 11 DEC 1906 plac: West Plains, Howell County, Missouri marr: 18 FEB 1841 plac: North Carolina |   | |||||||||||||||
|   |   | Mary Elizabeth Loyd |   | ||||||||||||||
|   | birt: 1794 plac: North Carolina deat: UNKNOWN plac: Dent County, Missouri marr: | ||||||||||||||||
|   | Robert Bryon Summers |   | |||||||||||||||
| birt: AUG 1893 deat: UNKNOWN |   | ||||||||||||||||
|   | Florence Livesay |   | |||||||||||||||
| birt: MAR 1867 plac: Missouri deat: UNKNOWN marr: 11 APR 1886 plac: West Plains, Howell County, Missouri |
|   | |||||||||||||||||
|   | Jesse Summers |   | |||||||||||||||
|   | birt: 1793 plac: Fannin, Georgia deat: UNKNOWN | ||||||||||||||||
|   | Thomas E. Summers |   | |||||||||||||||
|   | birt: 24 MAR 1819 plac: Fannin, Georgia deat: 6 DEC plac: Fannin, Georgia marr: 18 FEB 1841 plac: North Carolina | ||||||||||||||||
|   | Thomas Webb Summers |   | |||||||||||||||
|   | birt: 3 MAR 1854 plac: Fannin, Georgia deat: UNKNOWN marr: 11 APR 1886 plac: West Plains, Howell County, Missouri |   | |||||||||||||||
|   |   |   | Robert Endsly |   | |||||||||||||
|   |   |   | birt: 1790 plac: North Carolina deat: ABT. 1883 plac: Howell County,Missouri marr: | ||||||||||||||
|   |   | Mary Endsly |   | ||||||||||||||
|   | birt: 20 NOV 1819 plac: North Carolina deat: 11 DEC 1906 plac: West Plains, Howell County, Missouri marr: 18 FEB 1841 plac: North Carolina |   | |||||||||||||||
|   |   | Mary Elizabeth Loyd |   | ||||||||||||||
|   | birt: 1794 plac: North Carolina deat: UNKNOWN plac: Dent County, Missouri marr: | ||||||||||||||||
|   | Albert Summers |   | |||||||||||||||
| birt: SEP 1898 deat: UNKNOWN |   | ||||||||||||||||
|   | Florence Livesay |   | |||||||||||||||
| birt: MAR 1867 plac: Missouri deat: UNKNOWN marr: 11 APR 1886 plac: West Plains, Howell County, Missouri |
|   | |||||||||||||||||||
|   | James Murray |   | |||||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||||
|   | John McClain Murray |   | |||||||||||||||||
|   | birt: ABT. 1791 plac: Blairsville, Union County, Georgia deat: ABT. 1850 plac: Blairsville, Union County, Georgia marr: |   | |||||||||||||||||
|   |   | Margaret McClain |   | ||||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||||
|   | James Perry Murray |   | |||||||||||||||||
|   | birt: 7 APR 1835 plac: Blairsville, Union County, Georgia deat: 30 NOV 1917 plac: Beulah, Pueblo County, Colorado marr: |   | |||||||||||||||||
|   |   |   | James Holmes Bryson |   | |||||||||||||||
|   |   |   | birt: 1750 plac: Mt. Joy, Lancaster, Pennslvania deat: 1833 plac: Sugar Fork, Haywood, North Carolina | ||||||||||||||||
|   |   |   | William Bryson |   | |||||||||||||||
|   |   |   | birt: 1776 plac: Macon, North Carolina deat: 27 FEB 1837 plac: Sugar Fork, Haywood, North Carolina marr: ABT. 1808 plac: Macon, North Carolina |   | |||||||||||||||
|   |   |   |   | Unknown Byers |   | ||||||||||||||
|   |   |   | birt: 1747 plac: North Carolina deat: UNKNOWN | ||||||||||||||||
|   |   | Polly Mary Bryson |   | ||||||||||||||||
|   | birt: 1804 plac: Haywood County, North Carolina deat: 1841 plac: Blairsville, Union County, Georgia marr: |   | |||||||||||||||||
|   |   |   | Joseph Turner |   | |||||||||||||||
|   |   |   | birt: 1756 plac: Sugar Fork, Haywood, North Carolina deat: UNKNOWN | ||||||||||||||||
|   |   | Elizabeth Turner |   | ||||||||||||||||
|   | birt: 1782 plac: Macon, North Carolina deat: 1865 marr: ABT. 1808 plac: Macon, North Carolina |   | |||||||||||||||||
|   |   | Mary Magdaline Wolf |   | ||||||||||||||||
|   | birt: 1760 plac: Sugar Fork, Haywood, North Carolina deat: UNKNOWN | ||||||||||||||||||
|   | William McClain Murray |   | |||||||||||||||||
|   | birt: 14 JUL 1866 plac: Pueblo, Pueblo County, Colorado deat: 2 DEC 1906 plac: Pueblo, Pueblo County, Colorado marr: 7 DEC 1898 plac: Pueblo, Pueblo County, Colorado |   | |||||||||||||||||
|   |   |   | Jacob C. Sease |   | |||||||||||||||
|   |   |   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   |   |   | John Martin Sease |   | |||||||||||||||
|   |   |   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   |   |   | Mary Foible |   | ||||||||||||||
|   |   |   | birt: deat: UNKNOWN | ||||||||||||||||
|   |   |   | Jacob John Sease |   | |||||||||||||||
|   |   |   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   |   |   | Ann Dorthea |   | ||||||||||||||
|   |   |   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   |   | Martha Amanda Sease |   | ||||||||||||||||
|   | birt: 1 JAN 1843 plac: Pleasant Hill, Cass County, Missouri deat: 25 MAR 1910 plac: Beulah, Pueblo County, Colorado marr: |   | |||||||||||||||||
|   |   |   | Joseph Harrison |   | |||||||||||||||
|   |   |   | birt: deat: UNKNOWN | ||||||||||||||||
|   |   | Anna Morris Harrison |   | ||||||||||||||||
|   | birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: | ||||||||||||||||||
|   | Earl William Murray |   | |||||||||||||||||
|   | birt: 26 AUG 1906 deat: 10 DEC 1986 plac: Alliance, Box Butte County, Nebraska marr: Private marr: 11 JUN 1927 plac: Denver, Denver County, Colorado |   | |||||||||||||||||
|   |   |   | Peter Opp |   | |||||||||||||||
|   |   |   | birt: ABT. 1808 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   |   |   | John Opp |   | |||||||||||||||
|   |   |   | birt: 26 SEP 1843 plac: Germany deat: 3 FEB 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | |||||||||||||||
|   |   |   |   | Agnes Mayer |   | ||||||||||||||
|   |   |   | birt: ABT. 1810 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   |   | Louise Lydia Opp |   | ||||||||||||||||
|   | birt: 6 AUG 1878 plac: Warrensburg, Johnson County, Missouri deat: FEB 1926 plac: Denver, Denver Colorado marr: 7 DEC 1898 plac: Pueblo, Pueblo County, Colorado |   | |||||||||||||||||
|   |   |   | Henry Opp |   | |||||||||||||||
|   |   |   | birt: ABT. 1812 plac: Prussia deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania | ||||||||||||||||
|   |   | Lydia Ann Opp |   | ||||||||||||||||
|   | birt: 24 NOV 1845 plac: Pennslvainia deat: 23 JUN 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | |||||||||||||||||
|   |   | Lorivna |   | ||||||||||||||||
|   | birt: ABT. 1820 plac: Pennsylvania deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania | ||||||||||||||||||
|   | Lee Robert Murray |   | |||||||||||||||||
|   | birt: Private deat: marr: Private |   | |||||||||||||||||
|   |   |   | J. Beverly Sylas Dickinson |   | |||||||||||||||
|   |   |   | birt: ABT. 1780 plac: South Carolina deat: UNKNOWN plac: Georgia marr: | ||||||||||||||||
|   |   |   | J. E. Dickinson |   | |||||||||||||||
|   |   |   | birt: 1812 plac: South Carolina deat: 1869 plac: Gibson County Tennesse marr: |   | |||||||||||||||
|   |   |   |   | Mary |   | ||||||||||||||
|   |   |   | birt: 1784 plac: South Carolina deat: UNKNOWN marr: | ||||||||||||||||
|   |   |   | Zackary Taylor Dickinson |   | |||||||||||||||
|   |   |   | birt: 24 JUN 1847 plac: Gibson County Tennesse deat: 7 MAR 1900 plac: Chapin, Howell County, MO marr: 22 SEP 1870 plac: Greene, Arkansas |   | |||||||||||||||
|   |   |   |   | Susan N. |   | ||||||||||||||
|   |   |   | birt: 1811 plac: South Carolina deat: UNKNOWN marr: | ||||||||||||||||
|   |   |   | John Robert Dickinson |   | |||||||||||||||
|   |   |   | birt: 25 FEB 1878 plac: Friendship, Green County, Arkansas deat: 24 FEB 1946 plac: Denver, Denver Colorado marr: 22 OCT 1896 plac: West Plains, Howell County, Missouri |   | |||||||||||||||
|   |   |   |   |   | William Jr. Nutt | ||||||||||||||
|   |   |   |   |   | birt: 1730 plac: Auguta, VA deat: ABT. 1798 plac: Kershaw, South Carolina marr: | ||||||||||||||
|   |   |   |   |   | William NUTT |   | |||||||||||||
|   |   |   |   |   | birt: 1760 plac: , , Kenshaw, Sc deat: , Kershaw, Sc. marr: 1791 |   | |||||||||||||
|   |   |   |   |   |   | Agnes Hood | |||||||||||||
|   |   |   |   |   | birt: 1734 plac: Auguta, VA deat: 1789 marr: | ||||||||||||||
|   |   |   |   |   | William Henry NUTT |   | |||||||||||||
|   |   |   |   |   | birt: 1800 plac: , , , Sc deat: ABT. 1845 plac: Clay County, Arkansas marr: 20 MAY 1818 plac: , , Blount, Al |   | |||||||||||||
|   |   |   |   |   |   |   | McCown | ||||||||||||
|   |   |   |   |   |   |   | birt: BET. 1700 - 1728 plac: Tyrom, Ireland deat: ABT. 1802 | ||||||||||||
|   |   |   |   |   |   | Mary MCCOWAN |   | ||||||||||||
|   |   |   |   |   | birt: 1770 plac: Waxhaw Settlemnt deat: 1853 plac: , , Dallas, Ar marr: 1791 |   | |||||||||||||
|   |   |   |   |   |   | Elizabeth | |||||||||||||
|   |   |   |   |   | birt: 1704 plac: Tyrom, Ireland deat: UNKNOWN | ||||||||||||||
|   |   |   |   |   | Granville NUTT |   | |||||||||||||
|   |   |   |   |   | birt: 25 AUG 1825 plac: , , , Al deat: 19 FEB 1895 plac: , , Greene, Ar marr: 1849 |   | |||||||||||||
|   |   |   |   |   |   |   | John SPEARS |   | |||||||||||
|   |   |   |   |   |   |   | birt: ABT. 1779 plac: <, , , Kentucky> deat: UNKNOWN marr: 1800 | ||||||||||||
|   |   |   |   |   |   | Elizabeth SPEARS |   | ||||||||||||
|   |   |   |   |   | birt: 1805 plac: , , , Kentucky deat: 1850 plac: , , , Ar marr: 20 MAY 1818 plac: , , Blount, Al |   | |||||||||||||
|   |   |   |   |   |   | Elizabeth |   | ||||||||||||
|   |   |   |   |   | birt: ABT. 1783 plac: <, , , Kentucky> deat: UNKNOWN marr: 1800 | ||||||||||||||
|   |   |   |   | Sheba Catherine Nutt |   | ||||||||||||||
|   |   |   | birt: 24 DEC 1853 plac: Arkansas deat: 7 MAR 1905 plac: Chapin, Howell County, MO marr: 22 SEP 1870 plac: Greene, Arkansas |   | |||||||||||||||
|   |   |   |   |   | George ELLIS |   | |||||||||||||
|   |   |   |   |   | birt: ABT. 1797 plac: <, , , Maryland> deat: UNKNOWN marr: 1820 | ||||||||||||||
|   |   |   |   | Susan ELLIS |   | ||||||||||||||
|   |   |   | birt: 22 MAR 1823 plac: , , , Maryland deat: 7 FEB 1892 plac: Chapin, , Howell, Mo marr: 1849 marr: 1849 |   | |||||||||||||||
|   |   |   |   | Unknown |   | ||||||||||||||
|   |   |   | birt: ABT. 1801 plac: <, , , Maryland> deat: UNKNOWN marr: 1820 | ||||||||||||||||
|   |   | Opal Dickinson |   | ||||||||||||||||
|   | birt: 1 JUL 1906 plac: West Plains, Howell County, Missouri deat: 11 JUN 1927 plac: Ogallala, Keith County, Nebraska marr: Private marr: 11 JUN 1927 plac: Denver, Denver County, Colorado |   | |||||||||||||||||
|   |   |   | Jesse Summers |   | |||||||||||||||
|   |   |   | birt: 1793 plac: Fannin, Georgia deat: UNKNOWN | ||||||||||||||||
|   |   |   | Thomas E. Summers |   | |||||||||||||||
|   |   |   | birt: 24 MAR 1819 plac: Fannin, Georgia deat: 6 DEC plac: Fannin, Georgia marr: 18 FEB 1841 plac: North Carolina | ||||||||||||||||
|   |   |   | George Summers |   | |||||||||||||||
|   |   |   | birt: 28 MAR 1848 plac: Fannan County, Georgia deat: 31 MAR 1934 plac: West Plains, Howell County, Missouri marr: 3 JAN 1869 plac: Dalton, Whitfield County, Georgia marr: 1886 |   | |||||||||||||||
|   |   |   |   |   | Robert Endsly |   | |||||||||||||
|   |   |   |   |   | birt: 1790 plac: North Carolina deat: ABT. 1883 plac: Howell County,Missouri marr: | ||||||||||||||
|   |   |   |   | Mary Endsly |   | ||||||||||||||
|   |   |   | birt: 20 NOV 1819 plac: North Carolina deat: 11 DEC 1906 plac: West Plains, Howell County, Missouri marr: 18 FEB 1841 plac: North Carolina |   | |||||||||||||||
|   |   |   |   | Mary Elizabeth Loyd |   | ||||||||||||||
|   |   |   | birt: 1794 plac: North Carolina deat: UNKNOWN plac: Dent County, Missouri marr: | ||||||||||||||||
|   |   | Janie Palinor Summers |   | ||||||||||||||||
|   | birt: 5 MAR 1876 plac: West Plains, Howell County, Missouri deat: 24 MAY 1971 plac: Casper Wy marr: 22 OCT 1896 plac: West Plains, Howell County, Missouri |   | |||||||||||||||||
|   |   |   | Reuban E. Bramblett |   | |||||||||||||||
|   |   |   | birt: 1815 deat: 16 OCT 1864 plac: Fannin, Georgia marr: 1837 plac: Georgia | ||||||||||||||||
|   |   | Adaline Bramblett |   | ||||||||||||||||
|   | birt: 23 JUN 1842 deat: 16 JUL 1885 plac: West Plains, Howell County, Missouri marr: 3 JAN 1869 plac: Dalton, Whitfield County, Georgia |   | |||||||||||||||||
|   |   | Sarah |   | ||||||||||||||||
|   | birt: 1819 deat: 26 MAR 1860 plac: Fannin, Georgia marr: 1837 plac: Georgia | ||||||||||||||||||
|   | Bryon Lee Murray |   | |||||||||||||||||
|   | birt: Private deat: marr: Private marr: Private |   | |||||||||||||||||
|   |   | Betty Pullen |   | ||||||||||||||||
|   | birt: Private deat: marr: Private | ||||||||||||||||||
|   | Jason Daniel Murray |   | |||||||||||||||||
| birt: Private deat: |   | ||||||||||||||||||
|   | Sherri |   | |||||||||||||||||
| birt: Private deat: marr: Private |
Infant Dobson |
  | ||||||||||||||||
|   | Vestor Dobson |   | |||||||||||||||
| birt: Private deat: Opal Dickinson marr: Private birt: 1 JUL 1906 plac: West Plains, Howell County, Missouri deat: 11 JUN 1927 plac: Ogallala, Keith County, Nebraska |
|   | |||||||||||||||||||
|   | Vestor Dobson |   | |||||||||||||||||
|   | birt: Private deat: marr: Private | ||||||||||||||||||
|   | Infant Dobson |   | |||||||||||||||||
| birt: Private deat: |   | ||||||||||||||||||
|   |   | J. Beverly Sylas Dickinson |   | ||||||||||||||||
|   |   | birt: ABT. 1780 plac: South Carolina deat: UNKNOWN plac: Georgia marr: | |||||||||||||||||
|   |   | J. E. Dickinson |   | ||||||||||||||||
|   |   | birt: 1812 plac: South Carolina deat: 1869 plac: Gibson County Tennesse marr: |   | ||||||||||||||||
|   |   |   | Mary |   | |||||||||||||||
|   |   | birt: 1784 plac: South Carolina deat: UNKNOWN marr: | |||||||||||||||||
|   |   | Zackary Taylor Dickinson |   | ||||||||||||||||
|   |   | birt: 24 JUN 1847 plac: Gibson County Tennesse deat: 7 MAR 1900 plac: Chapin, Howell County, MO marr: 22 SEP 1870 plac: Greene, Arkansas |   | ||||||||||||||||
|   |   |   | Susan N. |   | |||||||||||||||
|   |   | birt: 1811 plac: South Carolina deat: UNKNOWN marr: | |||||||||||||||||
|   |   | John Robert Dickinson |   | ||||||||||||||||
|   |   | birt: 25 FEB 1878 plac: Friendship, Green County, Arkansas deat: 24 FEB 1946 plac: Denver, Denver Colorado marr: 22 OCT 1896 plac: West Plains, Howell County, Missouri |   | ||||||||||||||||
|   |   |   |   | William Nutt |   | ||||||||||||||
|   |   |   |   | birt: 1704 plac: North Carolina deat: 1759 plac: Anson, North Carolina marr: 1720 plac: North Carolina | |||||||||||||||
|   |   |   |   | William Jr. Nutt |   | ||||||||||||||
|   |   |   |   | birt: 1730 plac: Auguta, VA deat: ABT. 1798 plac: Kershaw, South Carolina marr: |   | ||||||||||||||
|   |   |   |   |   | Eleanor |   | |||||||||||||
|   |   |   |   | birt: 1708 plac: North Carolina deat: UNKNOWN marr: 1720 plac: North Carolina | |||||||||||||||
|   |   |   |   | William NUTT |   | ||||||||||||||
|   |   |   |   | birt: 1760 plac: , , Kenshaw, Sc deat: , Kershaw, Sc. marr: 1791 |   | ||||||||||||||
|   |   |   |   |   | Agnes Hood |   | |||||||||||||
|   |   |   |   | birt: 1734 plac: Auguta, VA deat: 1789 marr: | |||||||||||||||
|   |   |   |   | William Henry NUTT |   | ||||||||||||||
|   |   |   |   | birt: 1800 plac: , , , Sc deat: ABT. 1845 plac: Clay County, Arkansas marr: 20 MAY 1818 plac: , , Blount, Al |   | ||||||||||||||
|   |   |   |   |   |   | McCown |   | ||||||||||||
|   |   |   |   |   |   | birt: BET. 1700 - 1728 plac: Tyrom, Ireland deat: ABT. 1802 | |||||||||||||
|   |   |   |   |   | Mary MCCOWAN |   | |||||||||||||
|   |   |   |   | birt: 1770 plac: Waxhaw Settlemnt deat: 1853 plac: , , Dallas, Ar marr: 1791 |   | ||||||||||||||
|   |   |   |   |   | Elizabeth |   | |||||||||||||
|   |   |   |   | birt: 1704 plac: Tyrom, Ireland deat: UNKNOWN | |||||||||||||||
|   |   |   |   | Granville NUTT |   | ||||||||||||||
|   |   |   |   | birt: 25 AUG 1825 plac: , , , Al deat: 19 FEB 1895 plac: , , Greene, Ar marr: 1849 |   | ||||||||||||||
|   |   |   |   |   |   | John SPEARS |   | ||||||||||||
|   |   |   |   |   |   | birt: ABT. 1779 plac: <, , , Kentucky> deat: UNKNOWN marr: 1800 | |||||||||||||
|   |   |   |   |   | Elizabeth SPEARS |   | |||||||||||||
|   |   |   |   | birt: 1805 plac: , , , Kentucky deat: 1850 plac: , , , Ar marr: 20 MAY 1818 plac: , , Blount, Al |   | ||||||||||||||
|   |   |   |   |   | Elizabeth |   | |||||||||||||
|   |   |   |   | birt: ABT. 1783 plac: <, , , Kentucky> deat: UNKNOWN marr: 1800 | |||||||||||||||
|   |   |   | Sheba Catherine Nutt |   | |||||||||||||||
|   |   | birt: 24 DEC 1853 plac: Arkansas deat: 7 MAR 1905 plac: Chapin, Howell County, MO marr: 22 SEP 1870 plac: Greene, Arkansas |   | ||||||||||||||||
|   |   |   |   | George ELLIS |   | ||||||||||||||
|   |   |   |   | birt: ABT. 1797 plac: <, , , Maryland> deat: UNKNOWN marr: 1820 | |||||||||||||||
|   |   |   | Susan ELLIS |   | |||||||||||||||
|   |   | birt: 22 MAR 1823 plac: , , , Maryland deat: 7 FEB 1892 plac: Chapin, , Howell, Mo marr: 1849 marr: 1849 |   | ||||||||||||||||
|   |   |   | Unknown |   | |||||||||||||||
|   |   | birt: ABT. 1801 plac: <, , , Maryland> deat: UNKNOWN marr: 1820 | |||||||||||||||||
|   | Opal Dickinson |   | |||||||||||||||||
| birt: 1 JUL 1906 plac: West Plains, Howell County, Missouri deat: 11 JUN 1927 plac: Ogallala, Keith County, Nebraska marr: Private marr: 11 JUN 1927 plac: Denver, Denver County, Colorado |   | ||||||||||||||||||
|   |   | Jesse Summers |   | ||||||||||||||||
|   |   | birt: 1793 plac: Fannin, Georgia deat: UNKNOWN | |||||||||||||||||
|   |   | Thomas E. Summers |   | ||||||||||||||||
|   |   | birt: 24 MAR 1819 plac: Fannin, Georgia deat: 6 DEC plac: Fannin, Georgia marr: 18 FEB 1841 plac: North Carolina | |||||||||||||||||
|   |   | George Summers |   | ||||||||||||||||
|   |   | birt: 28 MAR 1848 plac: Fannan County, Georgia deat: 31 MAR 1934 plac: West Plains, Howell County, Missouri marr: 3 JAN 1869 plac: Dalton, Whitfield County, Georgia marr: 1886 |   | ||||||||||||||||
|   |   |   |   | Robert Endsly |   | ||||||||||||||
|   |   |   |   | birt: 1790 plac: North Carolina deat: ABT. 1883 plac: Howell County,Missouri marr: | |||||||||||||||
|   |   |   | Mary Endsly |   | |||||||||||||||
|   |   | birt: 20 NOV 1819 plac: North Carolina deat: 11 DEC 1906 plac: West Plains, Howell County, Missouri marr: 18 FEB 1841 plac: North Carolina |   | ||||||||||||||||
|   |   |   | Mary Elizabeth Loyd |   | |||||||||||||||
|   |   | birt: 1794 plac: North Carolina deat: UNKNOWN plac: Dent County, Missouri marr: | |||||||||||||||||
|   | Janie Palinor Summers |   | |||||||||||||||||
| birt: 5 MAR 1876 plac: West Plains, Howell County, Missouri deat: 24 MAY 1971 plac: Casper Wy marr: 22 OCT 1896 plac: West Plains, Howell County, Missouri |   | ||||||||||||||||||
|   |   | Reuban E. Bramblett |   | ||||||||||||||||
|   |   | birt: 1815 deat: 16 OCT 1864 plac: Fannin, Georgia marr: 1837 plac: Georgia | |||||||||||||||||
|   | Adaline Bramblett |   | |||||||||||||||||
| birt: 23 JUN 1842 deat: 16 JUL 1885 plac: West Plains, Howell County, Missouri marr: 3 JAN 1869 plac: Dalton, Whitfield County, Georgia |   | ||||||||||||||||||
|   | Sarah |   | |||||||||||||||||
| birt: 1819 deat: 26 MAR 1860 plac: Fannin, Georgia marr: 1837 plac: Georgia |
< Otto A Opp Fredrick Opp Albert Opp < William Opp < Agnes Julia Opp < Louise Lydia Opp |
  | ||||||||||||||||
|   | Peter Opp |   | |||||||||||||||
|   | birt: ABT. 1808 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   | John Opp |   | |||||||||||||||
| birt: 26 SEP 1843 plac: Germany deat: 3 FEB 1931 plac: Pueblo, Pueblo County, Colorado Lydia Ann Opp marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin birt: 24 NOV 1845 plac: Pennslvainia deat: 23 JUN 1931 plac: Pueblo, Pueblo County, Colorado |   | ||||||||||||||||
|   | Agnes Mayer |   | |||||||||||||||
| birt: ABT. 1810 plac: Prussia deat: UNKNOWN marr: PRUSSIA |
< Otto A Opp Fredrick Opp Albert Opp < William Opp < Agnes Julia Opp < Louise Lydia Opp |
  | ||||||||||||||||
|   | Henry Opp |   | |||||||||||||||
|   | birt: ABT. 1812 plac: Prussia deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania | ||||||||||||||||
|   | Lydia Ann Opp |   | |||||||||||||||
| birt: 24 NOV 1845 plac: Pennslvainia deat: 23 JUN 1931 plac: Pueblo, Pueblo County, Colorado John Opp marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin birt: 26 SEP 1843 plac: Germany deat: 3 FEB 1931 plac: Pueblo, Pueblo County, Colorado |   | ||||||||||||||||
|   | Lorivna |   | |||||||||||||||
| birt: ABT. 1820 plac: Pennsylvania deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania |
|   | |||||||||||||||||
|   | Peter Opp |   | |||||||||||||||
|   | birt: ABT. 1808 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   | John Opp |   | |||||||||||||||
|   | birt: 26 SEP 1843 plac: Germany deat: 3 FEB 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | |||||||||||||||
|   |   | Agnes Mayer |   | ||||||||||||||
|   | birt: ABT. 1810 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   | Agnes Julia Opp |   | |||||||||||||||
| birt: 18 NOV 1867 plac: Oshkosh, Winneabago, Wisconsin deat: FEB 1944 plac: Santa Ana, Orange, California Michael Hauck marr: 1 MAY 1888 plac: Santa Ana, Orange, California birt: deat: UNKNOWN |   | ||||||||||||||||
|   |   | Henry Opp |   | ||||||||||||||
|   |   | birt: ABT. 1812 plac: Prussia deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania | |||||||||||||||
|   | Lydia Ann Opp |   | |||||||||||||||
| birt: 24 NOV 1845 plac: Pennslvainia deat: 23 JUN 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | ||||||||||||||||
|   | Lorivna |   | |||||||||||||||
| birt: ABT. 1820 plac: Pennsylvania deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania |
Ethel Opp Hazel Opp Ruby Opp Doris Opp |
  | ||||||||||||||||
|   | Peter Opp |   | |||||||||||||||
|   | birt: ABT. 1808 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   | John Opp |   | |||||||||||||||
|   | birt: 26 SEP 1843 plac: Germany deat: 3 FEB 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | |||||||||||||||
|   |   | Agnes Mayer |   | ||||||||||||||
|   | birt: ABT. 1810 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   | William Opp |   | |||||||||||||||
| birt: 1876 plac: Wisconsin deat: ABT. 6 JUL 1946 plac: Beulah, Pueblo County, Colorado Viola marr: birt: deat: UNKNOWN |   | ||||||||||||||||
|   |   | Henry Opp |   | ||||||||||||||
|   |   | birt: ABT. 1812 plac: Prussia deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania | |||||||||||||||
|   | Lydia Ann Opp |   | |||||||||||||||
| birt: 24 NOV 1845 plac: Pennslvainia deat: 23 JUN 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | ||||||||||||||||
|   | Lorivna |   | |||||||||||||||
| birt: ABT. 1820 plac: Pennsylvania deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania |
John Otto Opp William Opp Goerge Opp James Wilkenson Katherine Opp Helen Opp Delephine |
  | ||||||||||||||||
|   | Peter Opp |   | |||||||||||||||
|   | birt: ABT. 1808 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   | John Opp |   | |||||||||||||||
|   | birt: 26 SEP 1843 plac: Germany deat: 3 FEB 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | |||||||||||||||
|   |   | Agnes Mayer |   | ||||||||||||||
|   | birt: ABT. 1810 plac: Prussia deat: UNKNOWN marr: PRUSSIA | ||||||||||||||||
|   | Otto A Opp |   | |||||||||||||||
| birt: SEP 1882 plac: Warrensburg, Johnson County, Missouri deat: UNKNOWN Elizabeth Annis marr: birt: deat: UNKNOWN |   | ||||||||||||||||
|   |   | Henry Opp |   | ||||||||||||||
|   |   | birt: ABT. 1812 plac: Prussia deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania | |||||||||||||||
|   | Lydia Ann Opp |   | |||||||||||||||
| birt: 24 NOV 1845 plac: Pennslvainia deat: 23 JUN 1931 plac: Pueblo, Pueblo County, Colorado marr: 26 JAN 1865 plac: Oshkosh, Winneabago, Winconsin |   | ||||||||||||||||
|   | Lorivna |   | |||||||||||||||
| birt: ABT. 1820 plac: Pennsylvania deat: UNKNOWN marr: ABT. 1842 plac: Pennsylvania |