|   | |||||||||||||||||
|   | FREDERICK ALLMENDINGER |   | |||||||||||||||
|   | birt: 1801 plac: WURTTEMBERG, GERMANY deat: 10 NOV 1865 plac: MERCER CO, ILLINOIS | ||||||||||||||||
|   | JACOB ALLMANDINGER |   | |||||||||||||||
|   | birt: 10 MAR 1815 plac: PENN deat: 28 DEC 1902 plac: MILLERSBURG, ILL marr: 24 FEB 1847 plac: OWEN CO, IND | ||||||||||||||||
|   | MARTIN ANDREW ALMANDINGER |   | |||||||||||||||
|   | birt: 1 SEP 1867 plac: MERCER CO, ILL deat: 19 MAR 1949 plac: CHELAN, WA marr: SEATTLE |   | |||||||||||||||
|   |   |   | SOLOMAN LANDRETH |   | |||||||||||||
|   |   |   | birt: 1782 plac: WYTHE, VA deat: 1852 plac: OWEN CO, IND marr: | ||||||||||||||
|   |   | MARTHA PATSY LANDRETH |   | ||||||||||||||
|   | birt: 15 APR 1829 plac: NORTH CAROLINA deat: 12 APR 1872 plac: MILLERSBURG, ILL marr: 24 FEB 1847 plac: OWEN CO, IND |   | |||||||||||||||
|   |   | MARY LONG |   | ||||||||||||||
|   | birt: 1784 plac: RANDOLF, N.C. deat: 20 JAN 1873 plac: MERCER CO, ILL marr: | ||||||||||||||||
|   | LAWRENCE ALMANDINGER |   | |||||||||||||||
| birt: Private deat: |   | ||||||||||||||||
|   |   | JOHN ODLE BOOTS |   | ||||||||||||||
|   |   | birt: 1809 plac: ROSS CO, OHIO deat: 12 DEC 1851 plac: SOMERSET, IN marr: 23 OCT 1836 plac: GRANT CO, IN | |||||||||||||||
|   |   | Caleb Sanford Boots |   | ||||||||||||||
|   |   | birt: 13 AUG 1842 plac: Grant County, Indiania deat: 3 DEC 1921 plac: Broken Bow, Nebraska marr: 3 DEC 1865 plac: KNOX, IN |   | ||||||||||||||
|   |   |   | KATHERINE CONNER |   | |||||||||||||
|   |   | birt: 9 JUL 1821 plac: WAYNE CO, IN deat: 14 JUL 1895 plac: KNOX, IN marr: 23 OCT 1836 plac: GRANT CO, IN | |||||||||||||||
|   | ANNA BURTON BOOTS |   | |||||||||||||||
| birt: 26 SEP 1877 plac: CARROL, IA deat: 23 FEB 1955 plac: CHELAN, WA marr: SEATTLE |   | ||||||||||||||||
|   | SARAH ADELINE PRETTYMAN |   | |||||||||||||||
| birt: 2 APR 1849 plac: KNOX, IN deat: 29 OCT 1935 plac: BROKEN BOW, NE marr: 3 DEC 1865 plac: KNOX, IN |
|   | |||||||||||||||||
|   | FREDERICK ALLMENDINGER |   | |||||||||||||||
|   | birt: 1801 plac: WURTTEMBERG, GERMANY deat: 10 NOV 1865 plac: MERCER CO, ILLINOIS | ||||||||||||||||
|   | JACOB ALLMANDINGER |   | |||||||||||||||
|   | birt: 10 MAR 1815 plac: PENN deat: 28 DEC 1902 plac: MILLERSBURG, ILL marr: 24 FEB 1847 plac: OWEN CO, IND | ||||||||||||||||
|   | HENRY ADDISON ALMANDINGER |   | |||||||||||||||
|   | birt: 1848 plac: OWENS CO, IND deat: AFT. 1920 plac: WASHINGTON ST marr: 1 OCT 1874 plac: KNOX, IN |   | |||||||||||||||
|   |   |   | SOLOMAN LANDRETH |   | |||||||||||||
|   |   |   | birt: 1782 plac: WYTHE, VA deat: 1852 plac: OWEN CO, IND marr: | ||||||||||||||
|   |   | MARTHA PATSY LANDRETH |   | ||||||||||||||
|   | birt: 15 APR 1829 plac: NORTH CAROLINA deat: 12 APR 1872 plac: MILLERSBURG, ILL marr: 24 FEB 1847 plac: OWEN CO, IND |   | |||||||||||||||
|   |   | MARY LONG |   | ||||||||||||||
|   | birt: 1784 plac: RANDOLF, N.C. deat: 20 JAN 1873 plac: MERCER CO, ILL marr: | ||||||||||||||||
|   | JESSIE ALMANDINGER |   | |||||||||||||||
| birt: 1880 plac: MO deat: UNKNOWN |   | ||||||||||||||||
|   |   | JAMES B PRETTYMAN |   | ||||||||||||||
|   |   | birt: 8 FEB 1814 plac: SUSSEX CO, DE deat: 17 FEB 1891 plac: ANACORTIA, WA marr: 21 JAN 1835 plac: SUSSEX CO, DE | |||||||||||||||
|   | MARY EDITH PRETTYMAN |   | |||||||||||||||
| birt: 24 JAN 1859 plac: KNOX, IN deat: 1959 plac: RENTON, WA marr: 1 OCT 1874 plac: KNOX, IN |   | ||||||||||||||||
|   | HETTIE B GERMAN |   | |||||||||||||||
| birt: 30 SEP 1817 plac: SUSSEX CO, DE deat: 23 AUG 1892 plac: BROKEN BOW, NE marr: 21 JAN 1835 plac: SUSSEX CO, DE |
|   | |||||||||||||||||
|   | EMORY MILLS |   | |||||||||||||||
| birt: deat: UNKNOWN VENUS ALLMANDINGER marr: Private birt: Private deat: |
|   | |||||||||||||||||
|   | BESS BAKER |   | |||||||||||||||
| birt: 21 JUL 1896 deat: UNKNOWN FRED ALLMANDINGER marr: 1917 plac: MERCER CO, ILL birt: JAN 1895 plac: ILLINOIS] deat: UNKNOWN |
|   | |||||||||||||||||
|   | WILLIAM A WINN |   | |||||||||||||||
|   | birt: deat: UNKNOWN marr: | ||||||||||||||||
|   | JOHN WINN |   | |||||||||||||||
| birt: 1866 deat: UNKNOWN |   | ||||||||||||||||
|   | ELLEN SHAWL |   | |||||||||||||||
| birt: deat: UNKNOWN marr: |
|   | |||||||||||||||||
|   | Kathleen |   | |||||||||||||||
| birt: Private deat: Danny Ray Sutton marr: Private birt: Private deat: |
Cassa Ann Sease Joseph Harrison Sease < John Jacob Sease William H. Sease < Samuel S. Sease < Orval D. Sease Francis M. Sease Marietta Sease < Martha Amanda Sease |
  | ||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
| birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri Anna Morris Harrison marr: birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado |   | ||||||||||||||||
|   | Ann Dorthea |   | |||||||||||||||
| birt: 10 DEC 1769 deat: 23 MAY 1842 |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | Cassa Ann Sease |   | |||||||||||||||
| birt: 5 MAY 1823 deat: UNKNOWN |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | Joseph Harrison Sease |   | |||||||||||||||
| birt: 22 MAY 1825 deat: 17 SEP 1856 |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | William H. Sease |   | |||||||||||||||
| birt: 2 DEC 1828 deat: UNKNOWN |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |