|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | Samuel S. Sease |   | |||||||||||||||
| birt: 4 OCT 1831 deat: UNKNOWN Ludise Forgey marr: 11 OCT 1871 plac: Cass County, Missouri birt: deat: UNKNOWN |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | Orval D. Sease |   | |||||||||||||||
| birt: 8 SEP 1833 deat: UNKNOWN Mary E. Forgey marr: 31 MAY 1857 plac: Cass County, Missouri birt: deat: UNKNOWN |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | Francis M. Sease |   | |||||||||||||||
| birt: 8 APR 1837 deat: UNKNOWN |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | Marietta Sease |   | |||||||||||||||
| birt: 24 MAR 1840 deat: UNKNOWN |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |
Ann Virginia Murray Frank L Murray Robert P Murray John D. Murray Fred R Murray Jessie Lee Murray Joseph H. Murray < William McClain Murray |
  | ||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Jacob John Sease |   | |||||||||||||||
|   | birt: 28 OCT 1795 plac: Westmoreland County, PA deat: 2 SEP 1847 plac: Cass County, Missouri marr: |   | |||||||||||||||
|   |   | Ann Dorthea |   | ||||||||||||||
|   | birt: 10 DEC 1769 deat: 23 MAY 1842 | ||||||||||||||||
|   | Martha Amanda Sease |   | |||||||||||||||
| birt: 1 JAN 1843 plac: Pleasant Hill, Cass County, Missouri deat: 25 MAR 1910 plac: Beulah, Pueblo County, Colorado James Perry Murray marr: birt: 7 APR 1835 plac: Blairsville, Union County, Georgia deat: 30 NOV 1917 plac: Beulah, Pueblo County, Colorado |   | ||||||||||||||||
|   |   | Joseph Harrison |   | ||||||||||||||
|   |   | birt: deat: UNKNOWN | |||||||||||||||
|   | Anna Morris Harrison |   | |||||||||||||||
| birt: 23 AUG 1803 plac: Monongaeli County, West Virginia deat: 18 AUG 1872 plac: Beulah, Pueblo County, Colorado marr: |
Anna Elizabeth Sease Charlotte Sease < Jacob John Sease Anna Maria Sease Juliana Sease Salome Sease Susanna Sease Johnannes Sease Anna Margaretta Sease |
  | ||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
| birt: ABT. 1749 deat: 1844 Ann Dorthea marr: birt: 10 DEC 1769 deat: 23 MAY 1842 |   | ||||||||||||||||
|   | Mary Foible |   | |||||||||||||||
| birt: deat: UNKNOWN |
Anna Elizabeth Sease Charlotte Sease < Jacob John Sease Anna Maria Sease Juliana Sease Salome Sease Susanna Sease Johnannes Sease Anna Margaretta Sease |
  | ||||||||||||||||
|   | Ann Dorthea |   | |||||||||||||||
| birt: 10 DEC 1769 deat: 23 MAY 1842 John Martin Sease marr: birt: ABT. 1749 deat: 1844 |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 marr: |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Anna Elizabeth Sease |   | |||||||||||||||
| birt: 2 JAN 1794 deat: UNKNOWN |   | ||||||||||||||||
|   | Ann Dorthea |   | |||||||||||||||
| birt: 10 DEC 1769 deat: 23 MAY 1842 marr: |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 marr: |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Charlotte Sease |   | |||||||||||||||
| birt: 10 MAR 1795 deat: UNKNOWN |   | ||||||||||||||||
|   | Ann Dorthea |   | |||||||||||||||
| birt: 10 DEC 1769 deat: 23 MAY 1842 marr: |
|   | |||||||||||||||||
|   | Jacob C. Sease |   | |||||||||||||||
|   | birt: Loraine Province, France ? deat: UNKNOWN | ||||||||||||||||
|   | John Martin Sease |   | |||||||||||||||
|   | birt: ABT. 1749 deat: 1844 marr: |   | |||||||||||||||
|   |   | Mary Foible |   | ||||||||||||||
|   | birt: deat: UNKNOWN | ||||||||||||||||
|   | Anna Maria Sease |   | |||||||||||||||
| birt: 19 JAN 1800 deat: UNKNOWN |   | ||||||||||||||||
|   | Ann Dorthea |   | |||||||||||||||
| birt: 10 DEC 1769 deat: 23 MAY 1842 marr: |