< William GREGORY |
  | ||||||||||||||||
|   | John GREGORY |   | |||||||||||||||
|   | birt: ABT. 1390 plac: Of Ashforby, Leics, Eng deat: UNKNOWN | ||||||||||||||||
|   | Nicholas GREGORY |   | |||||||||||||||
|   | birt: ABT. 1420 plac: Of, Fresley, Leicestershire, England deat: UNKNOWN |   | |||||||||||||||
|   |   |   | Roger MOTON |   | |||||||||||||
|   |   |   | birt: ABT. 1366 plac: Of, Peckleton, Leicestershire, England deat: UNKNOWN | ||||||||||||||
|   |   | Maud MOTON |   | ||||||||||||||
|   | birt: ABT. 1396 plac: Of, Peckleton, Leicestershire, England deat: UNKNOWN | ||||||||||||||||
|   | Adam GREGORY |   | |||||||||||||||
| birt: ABT. 1450 plac: Of, Asfordby, Leicestershire, England deat: UNKNOWN Ada ORMESTON marr: birt: ABT. 1450 plac: Of, Ormeston, Lancashire, England deat: UNKNOWN |   | ||||||||||||||||
|   | Mrs-Nicholas GREGORY |   | |||||||||||||||
| birt: ABT. 1424 plac: Of, Fresley, Leicestershire, England deat: UNKNOWN |
< William GREGORY |
  | ||||||||||||||||
|   | Adae ORMESTON |   | |||||||||||||||
|   | birt: ABT. 1424 plac: Ormeston, Lancashire, England deat: UNKNOWN | ||||||||||||||||
|   | Ada ORMESTON |   | |||||||||||||||
| birt: ABT. 1450 plac: Of, Ormeston, Lancashire, England deat: UNKNOWN Adam GREGORY marr: birt: ABT. 1450 plac: Of, Asfordby, Leicestershire, England deat: UNKNOWN |
< Adam GREGORY |
  | ||||||||||||||||
|   | John GREGORY |   | |||||||||||||||
|   | birt: ABT. 1390 plac: Of Ashforby, Leics, Eng deat: UNKNOWN | ||||||||||||||||
|   | Nicholas GREGORY |   | |||||||||||||||
| birt: ABT. 1420 plac: Of, Fresley, Leicestershire, England deat: UNKNOWN Mrs-Nicholas GREGORY marr: birt: ABT. 1424 plac: Of, Fresley, Leicestershire, England deat: UNKNOWN |   | ||||||||||||||||
|   |   | Roger MOTON |   | ||||||||||||||
|   |   | birt: ABT. 1366 plac: Of, Peckleton, Leicestershire, England deat: UNKNOWN | |||||||||||||||
|   | Maud MOTON |   | |||||||||||||||
| birt: ABT. 1396 plac: Of, Peckleton, Leicestershire, England deat: UNKNOWN |
< Ada ORMESTON |
  | ||||||||||||||||
|   | Adae ORMESTON |   | |||||||||||||||
| birt: ABT. 1424 plac: Ormeston, Lancashire, England deat: UNKNOWN |
< Dorothy PARRE |
  | ||||||||||||||||
|   | Richard PARRE |   | |||||||||||||||
| birt: Of, Kempenhough, Lancashire, England deat: UNKNOWN Mrs-Richard PARRE marr: birt: Of, Kempenhough, Lancashire, England deat: UNKNOWN |
< Dorothy PARRE |
  | ||||||||||||||||
|   | Mrs-Richard PARRE |   | |||||||||||||||
| birt: Of, Kempenhough, Lancashire, England deat: UNKNOWN Richard PARRE marr: birt: Of, Kempenhough, Lancashire, England deat: UNKNOWN |
< Adam GREGORY |
  | ||||||||||||||||
|   | Mrs-Nicholas GREGORY |   | |||||||||||||||
| birt: ABT. 1424 plac: Of, Fresley, Leicestershire, England deat: UNKNOWN Nicholas GREGORY marr: birt: ABT. 1420 plac: Of, Fresley, Leicestershire, England deat: UNKNOWN |
Luliania Opp Lefena Opp < Lydia Ann Opp |
  | ||||||||||||||||
|   | Lorivna |   | |||||||||||||||
| birt: ABT. 1820 plac: Pennsylvania deat: UNKNOWN Henry Opp marr: ABT. 1842 plac: Pennsylvania birt: ABT. 1812 plac: Prussia deat: UNKNOWN |
< Maud MOTON |
  | ||||||||||||||||
|   | Roger MOTON |   | |||||||||||||||
| birt: ABT. 1366 plac: Of, Peckleton, Leicestershire, England deat: UNKNOWN |
< Nicholas GREGORY |
  | ||||||||||||||||
|   | Roger MOTON |   | |||||||||||||||
|   | birt: ABT. 1366 plac: Of, Peckleton, Leicestershire, England deat: UNKNOWN | ||||||||||||||||
|   | Maud MOTON |   | |||||||||||||||
| birt: ABT. 1396 plac: Of, Peckleton, Leicestershire, England deat: UNKNOWN John GREGORY marr: birt: ABT. 1390 plac: Of Ashforby, Leics, Eng deat: UNKNOWN |